Dots on the map above represent areas where we had contacts.
Places | (Latitude Longitude) | Sample 1 | Sample 2 |
---|---|---|---|
Antarctica | |||
Mirny Station | (66.55 S 93.02 E) | August | |
Argentina | |||
Buenos Aires, Argentina | (34.67 S 58.50 W) | August | |
Pilar, Argentina | (34.47 S 58.92 W) | March | August |
Pehuajo, Argentina | (35.80 S 61.90 W) | March | August |
Rio Gallegos, Argentina | (51.64 S 69.22 W) | August | |
Ushuaia, Argentina | (54.80 S 68.30 W) | March | |
Australia | |||
Adelaide, Australia | (34.93 S 138.36 E) | March | |
Alice Springs, Australia | (23.70 S 133.87 E) | March | |
Canberra, Australia | (35.30 S 149.13 E) | March | August |
Canberra2, Australia | (35.28 S 149.15 E) | August | |
Stromlo, Australia | (35.33 S 149.00 E) | March | August |
Wamboin, Australia | (35.21 S 149.14 E) | March | August |
Geelong, Australia | (38.15 S 144.35 E) | March | August |
Gosford, Australia | (33.42 S 151.30 E) | March | |
Hobart, Australia | (42.90 S 147.30 E) | March | August |
Kununurra, Australia | (15.70 S 128.83 E) | Sept. | |
Moruya, Australia | (35.93 S 150.10 E) | March | August |
Nedlands, Australia | (31.98 S 115.80 E) | August | |
Norfolk Island, Australia | (29.08 S 167.92 E) | March | August |
North Tamborine, Australia | (27.93 S 153.18 E) | August | |
Perth, Australia | (31.97 S 115.80 E) | March | August |
Anglesea, Australia | (38.42 S 144.17 E) | March | August |
Wollongong, Australia | (34.42 S 150.84 E) | March | August |
Austria | |||
Breitenfurt, Austria | (48.13 N 16.13 E) | March | August |
Vienna, Austria | (48.22 N 16.37 E) | March | F.Blank |
Azerbaijan | |||
Baku, Azerbaijan | (40.37 N 49.88 E) | March | Sept. |
Bangladesh | |||
Dhaka, Bangladesh | (23.43 N 90.25 E) | March | August |
Dhaka2, Bangladesh | (23.43 N 90.25 E) | March | August |
Dhaka3, Bangladesh | (23.43 N 90.25 E) | March | August |
Shavar, Bangladesh | (22.49 N 89.34 E) | March | August |
Bahamas | |||
Freeport, Bahamas | (26.50 N 78.75 W) | F.Blank | |
Belarus | |||
Minsk, Belarus | (53.85 N 27.50 E) | F.Blank | |
Belgium | |||
Hoogstraten, Belgium | (51.40 N 4.77 E) | March | August |
Brussels, Belgium | (50.75 N 4.50 E) | March | August |
Bermuda | |||
Warwick, Bermuda | (32.30 N 64.80 W) | August | |
Botswana | |||
Gaborone, Botswana | (24.71 S 25.90 E) | March | August |
Shakawe, Botswana | (18.47 S 21.83 E) | March | August |
Brazil | |||
Belo Horizonte, Brazil | (19.90 S 43.90 W) | March | August |
Curitiba, Brazil | (25.42 S 49.42 W) | March | August |
Curitiba2, Brazil | (25.40 S 49.40 W) | March | August |
Sao Jose dos Pinhais, Brazil | (25.57 S 49.22 W) | March | August |
Goiania, Brazil | (16.72 S 49.18 W) | March | August |
Itatiaia, Brazil | (22.50 S 44.57 W) | March | |
Ji-Parana, Brazil | (10.88 S 61.95 W) | March | Sept. |
Ji-Parana2, Brazil | (11.06 S 61.92 W) | March | |
Rebio Jaru, Amazon | (10.08 S 61.93 W) | March | |
Ouro Preto D'Oeste, Brazil | (11.03 S 62.30 W) | March | |
Porto Alegre, Brazil | (30.05 S 51.17 W) | March | August |
Porto Alegre2, Brazil | (30.15 S 51.20 W) | March | August |
Resende, Brazil | (22.47 S 44.45 W) | March | August |
Rio de Janeiro, Brazil | (22.88 S 43.28 W) | March | August |
Rio de Janeiro2, Brazil | (22.85 S 43.25 W) | August | |
Salvador, Brazil | (12.97 S 38.48 W) | F.Blank | August |
Sao Paulo, Brazil | (23.55 S 46.65 W) | March | August |
Sao Paulo2, Brazil | (23.50 S 46.65 W) | March | August |
Sao Paulo3, Brazil | (23.55 S 46.65 W) | March | August |
Uberlandia, Brazil | (18.95 S 48.28 W) | March | August |
Uberlandia2, Brazil | (18.90 S 48.25 W) | March | |
Bulgaria | |||
Sofia, Bulgaria | (42.67 N 23.30 E) | March | |
Pernik, Bulgaria | (42.60 N 23.05 E) | March | |
Burkina Faso | |||
Ouagadougou, Burkina Faso | (12.33 N 2.33 W) | March | August |
Cameroon | |||
Mbingo, Cameroon | ( 5.92 N 10.15 E) | March | August |
Yaounde, Cameroon | ( 3.85 N 11.52 E) | Sept. | |
Canada | |||
Anola, Canada | (50.00 N 97.00 W) | March | |
Bridgewater (NS), Canada | (44.38 N 64.53 W) | March | August |
Campbell River, Canada | (50.01 N 125.15 W) | March | August |
Campbell River2, Canada | (50.01 N 125.15 W) | August | |
Cochrane, Canada | (51.25 N 114.42 W) | March | August |
Edmonton, Canada | (53.57 N 113.42 W) | March | August |
Edmonton2, Canada | (53.55 N 113.40 W) | August | |
Fort Nelson (BC), Canada | (58.80 N 122.73 W) | March | |
Halifax, Canada | (44.63 N 63.58 W) | March | August |
Halifax2, Canada | (44.60 N 63.60 W) | August | |
Hudson Bay, Canada | (52.85 N 102.38 W) | March | August |
Inuvik, Canada | (69.00 N 133.65 W) | August | |
Inuvik2, Canada | (68.25 N 133.30 W) | August | |
Inuvik, Canada | (68.25 N 133.30 W) | F.Blank | |
Kanata, Canada | (45.32 N 75.90 W) | March | August |
Montreal, Canada | (45.50 N 73.60 W) | March | August |
Ottawa, Canada | (45.42 N 75.72 W) | March | Sept. |
Ottawa2, Canada | (45.40 N 75.70 W) | March | |
Saint Albert, Canada | (53.65 N 113.53 W) | March | August |
Sandspit, Canada | (53.23 N 131.83 W) | August | |
Toronto, Canada | (43.70 N 79.42 W) | March | August |
Ucluelet, Canada | (48.92 N 125.57 W) | August | |
Vancouver, Canada | (49.22 N 123.10 W) | March | August |
Vancouver2, Canada | (49.24 N 123.00 W) | March | August |
Whitehorse, Canada | (60.72 N 135.05 W) | March | August |
Winnipeg, Canada | (49.88 N 97.17 W) | March | August |
Winnipeg2, Canada | (49.85 N 97.20 W) | August | |
Chile | |||
La Serena, Chile | (29.26 S 70.73 W) | April | August |
La Serena, Chile (sea level) | (29.90 S 71.30 W) | August | |
Concepcion, Chile | (36.83 S 73.05 W) | March | August |
Concon, Chile | (32.93 S 71.48 W) | March | Aug-Oct |
Concon, Chile | (32.93 S 71.48 W) | F.Blank | |
Easter Island, Chile | (27.15 S 109.43 W) | March | August |
Olmue, Chile | (32.95 S 71.33 W) | March | |
Pena Blanca, Chile | (33.05 S 71.33 W) | March | Aug-Oct |
Santiago, Chile | (33.45 S 70.67 W) | March | August |
Santiago, Chile | (33.45 S 70.67 W) | F. Blank | |
China | |||
Beijing, China | (39.92 N 116.43 E) | March | August |
Beijing2, China | (39.90 N 116.40 E) | March | August |
Chongqing, China | (30.65 N 103.68 E) | March | August |
Dalian, China | (38.92 N 121.65 E) | March | August |
Fushun, China | (41.87 N 123.88 E) | March | August |
Fuzhou, China | (26.15 N 119.28 E) | March | August |
Fuzhou2, China | (26.15 N 119.30 E) | March | |
Guangzhou, China | (23.13 N 113.33 E) | March | August |
Guilin, China | (25.28 N 110.28 E) | March | |
Hangzhou, China | (30.25 N 120.17 E) | March | |
Harbin, China | (45.75 N 126.68 E) | March | |
Kunming, China | (25.04 N 102.68 E) | March | August |
Lianyungang, China | (34.60 N 119.17 E) | March | |
Nanjing, China | (32.03 N 118.47 E) | March | August |
Shenyang, China | (41.83 N 123.43 E) | March | August |
Shenzhen, China | (22.53 N 114.13 E) | March | August |
Urumqi, China | (43.71 N 87.63 E) | March | August |
Weihai, China | (37.50 N 122.10 E) | March | August |
Xiamen, China | (24.45 N 118.08 E) | March | |
Xining, China | (36.62 N 101.77 E) | March | |
Yinchuan, China | (38.50 N 106.32 E) | March | |
Zhanjiang, China | (21.20 N 110.38 E) | August | |
Hong Kong, China | (22.30 N 114.22 E) | March | August |
Kowloon, China | (22.19 N 114.10 E) | March | |
Costa Rica | |||
San Jose, Costa Rica | ( 9.98 N 84.07 W) | March | |
Croatia | |||
Zagreb, Croatia | (45.48 N 15.58 E) | March | |
Cyprus | |||
Nicosia, Cyprus | (35.15 N 33.35 E) | March | August |
Denmark | |||
Lejre, Denmark | (55.63 N 11.59 E) | March | August |
Holte, Denmark | (55.83 N 12.48 E) | March | August |
Odense, Denmark | (55.40 N 10.42 E) | March | August |
Dominican Republic | |||
Santo Domingo, Dominican Rep. | (18.30 N 69.57 W) | August | |
Ecuador | |||
Quito, Ecuador | ( 0.23 S 78.50 W) | March | August |
Quito2, Ecuador | ( 0.20 S 78.40 W) | March | |
El Salvador | |||
San Salvador, El Salvador | (13.67 N 89.17 W) | March | |
Estonia | |||
Tallinn, Estonia | (59.37 N 24.80 E) | March | |
Ethiopia | |||
Addis Ababa, Ethiopia | ( 9.02 N 38.42 E) | March | |
Finland | |||
Helsinki, Finland | (60.13 N 25.00 E) | March | August |
Kauniainen, Finland | (60.20 N 24.75 E) | March | August |
Pallas-Ounastunturi, Finland | (68.00 N 24.25 E) | March | |
Rautavaara, Finland | (63.50 N 28.33 E) | March | August |
Rovaniemi, Finland | (66.48 N 25.67 E) | March | August |
Kuopio, Finland | (62.90 N 27.67 E) | March | August |
Joenssu, Finland | (62.36 N 29.46 E) | March | August |
France | |||
Bordeaux, France | (44.83 N 0.57 W) | March | Sept. |
Landeda, France | (48.39 N 4.50 W) | March | |
Laval, France | (48.07 N 0.75 W) | August | |
Lyon, France | (45.77 N 4.83 E) | March | August |
Paris, France | (48.87 N 2.33 E) | March | August |
Sophia Antipolis, France | (44.00 N 7.00 E) | March | August |
Strasbourg, France | (48.58 N 7.75 E) | August | |
Toulouse, France | (43.62 N 1.43 E) | March | August |
French Polynesia | |||
Gambier Islands, Fr. Polynesia | (23.09 S 134.58 E) | March | August |
Georgia | |||
T'bilisi, Georgia | (41.72 N 44.80 E) | March | August |
Germany | |||
Aachen, German | (50.77 N 6.10 E) | March | August |
Gummersbach, Germany | (51.03 N 7.57 E) | March | August |
Freiburg, Germany | (48.00 N 7.85 E) | August | |
Hamburg, Germany | (53.55 N 10.00 E) | March | August |
Hannover, Germany | (52.40 N 9.73 E) | March | August |
Kiel, Germany | (54.33 N 10.13 E) | March | August |
Mainz, Germany | (50.00 N 8.27 E) | March | August |
Garching, Germany | (48.25 N 11.65 E) | F.Blank | August |
Munich, Germany | (48.08 N 11.38 E) | March | August |
Munich2, Germany | (48.08 N 11.30 E) | March | |
Ghana | |||
Accra, Ghana | ( 5.55 N 0.25 W) | March | August |
Tema, Ghana | ( 5.67 N 0.02 E) | March | August |
Greece | |||
Athens, Greece | (38.00 N 23.73 E) | March | |
Ioannina, Greece | (39.40 N 20.50 E) | March | |
Greenland | |||
Ilulissat, Greenland | (69.14 N 51.03 W) | March | August |
Qaqortaq, Greenland | (60.59 N 47.32 W) | March | August |
Guam | |||
Mangilao, Guam | (13.50 N 144.70 E) | March | August |
Hungary | |||
Budapest, Hungary | (47.50 N 19.05 E) | March | August |
Budapest2, Hungary | (47.55 N 19.10 E) | August | |
Miskolc, Hungary | (48.06 N 20.47 E) | March | August |
Iceland | |||
Reykjavik, Iceland | (64.15 N 21.97 W) | March | August |
Reykjavik2, Iceland | (64.20 N 21.97 W) | March | August |
India | |||
Bhopal, India | (23.28 N 77.47 E) | March | August |
Bombay, India | (18.93 N 72.85 E) | March | August |
Calcutta, India | (22.50 N 88.33 E) | March | August |
Hyderabad, India | (17.37 N 78.43 E) | March | August |
Indore, India | (22.70 N 75.90 E) | May | August |
Kodaikanal, India | (10.25 N 77.52 E) | March | August |
Madras, India | (13.08 N 80.30 E) | March | August |
Pondicherry, India | (11.98 N 79.83 E) | March | Sept. |
Pune, India | (18.57 N 73.97 E) | March | August |
Salem, India | (11.67 N 78.18 E) | August | |
Varanasi, India | (25.20 N 83.00 E) | August | |
Indonesia | |||
Bogor, Indonesia | ( 6.57 S 106.75 E) | March | August |
Jakarta, Indonesia | ( 6.17 S 106.75 E) | March | |
Iran | |||
Esfahan, Iran | (32.68 N 51.68 E) | March | August |
Mashhad, Iran | (36.27 N 59.57 E) | March | August |
Tehran, Iran | (35.67 N 51.43 E) | March | August |
Tehran2, Iran | (35.65 N 51.40 E) | March | August |
Ireland | |||
Mallow, Ireland | (52.13 N 8.65 W) | March | August |
Dublin, Ireland | (53.33 N 6.25 W) | March | August |
Israel | |||
Rehovot, Israel | (31.90 N 34.82 E) | March | |
Jerusalem, Israel | (31.75 N 35.33 E) | March | August |
Beer-Sheva, Israel | (31.25 N 34.83 E) | March | |
Tel Aviv, Israel | (32.08 N 34.77 E) | March | |
Italy | |||
Milan, Italy | (45.47 N 9.20 E) | March | August |
Milan2, Italy | (45.50 N 9.20 E) | March | August |
San Martino Delle Scale, It | (37.82 N 13.58 E) | March | |
Palermo, Italy | (38.13 N 13.38 E) | March | August |
Foligno, Italy | (42.95 N 12.70 E) | March | August |
Rome, Italy | (41.88 N 12.50 E) | March | |
Rome2, Italy | (41.93 N 12.50 E) | March | |
Capalbio, Italy | (42.45 N 11.42 E) | August | |
Trieste, Italy | (45.65 N 13.78 E) | March | August |
Turin, Italy | (45.00 N 7.68 E) | April | |
Ivory Coast | |||
Bouake, Ivory Coast | ( 7.70 N 5.00 W) | March | |
Jamaica | |||
Kingston, Jamaica | (18.00 N 76.48 W) | March | August |
Kingston2, Jamaica | (18.00 N 76.48 W) | August | |
St. Catherine, Jamaica | (18.00 N 77.20 W) | March | Sept. |
Japan | |||
Gifu, Japan | (35.45 N 136.77 E) | March | August |
Kobe, Japan | (34.67 N 135.20 E) | March | August |
Kyoto, Japan | (35.00 N 135.75 E) | March | August |
Nagoya, Japan | (35.13 N 136.88 E) | March | |
Tokyo, Japan | (35.75 N 139.63 E) | March | August |
Yokohama, Japan | (35.47 N 139.63 E) | March | August |
Korea | |||
Kwangju, S. Korea | (35.12 N 126.87 E) | August | |
Masan, S. Korea | (35.17 N 128.58 E) | August | |
Pusan, S. Korea | (35.08 N 129.03 E) | March | F.Blank |
Seoul, S. Korea | (37.53 N 127.00 E) | August | |
Kuwait | |||
Salwa, Kuwait | (29.30 N 48.10 E) | March | August |
Kuwait City, Kuwait | (29.33 N 48.00 E) | March | August |
Latvia | |||
Jurmala, Latvia | (56.98 N 23.58 E) | March | |
Lesotho | |||
Maseru, Lesotho | (29.32 S 27.48 E) | March | August |
Lebanon | |||
Beirut, Lebanon | (33.87 N 35.50 E) | March | August |
Luxembourg | |||
Strassen, Luxembourg | (49.62 N 6.13 E) | March | |
Malaysia | |||
Kuala Lumpur, Malaysia | ( 3.13 N 101.70 E) | March | August |
Penang, Malaysia | ( 5.39 N 100.29 E) | March | August |
Petaling Jaya, Malaysia | ( 3.10 N 101.62 E) | March | August |
Tanah Rata, Malaysia | ( 4.50 N 101.57 E) | March | August |
Malawi | |||
Lilongwe, Malawi | (13.97 S 33.82 E) | March | |
Maldives | |||
Male, Maldives | ( 3.97 N 73.49 E) | March | |
Kaashidhoo, Maldives | ( 4.95 N 73.46 E) | March | |
Mali | |||
Bamako, Mali | (12.67 N 7.98 W) | March | |
Bamako2, Mali | (12.65 N 8.00 W) | March | |
Malta | |||
Valletta, Malta | (35.90 N 14.53 E) | March | August |
Marshall Islands | |||
Kwajalein Atoll | ( 9.25 N 167.50 E) | March | Sept. |
Mexico | |||
La Paz, Mexico | (23.60 N 110.32 W) | May | |
Mexico City, Mexico | (19.25 N 99.10 W) | March | August |
Mexico City2, Mexico | (19.40 N 99.15 W) | March | August |
Puebla, Mexico | (19.05 N 98.17 W) | March | |
Tlalnepantla, Mexico | (19.57 N 99.20 W) | March | August |
Micronesia | |||
Pohnpei, FM | ( 6.83 N 158.22 E) | March | |
Nepal | |||
Kunde, Nepal | (27.59 N 86.55 E) | May | |
Nagarkot, Nepal | (27.4 N 85.2 E) | March | August |
Netherlands | |||
Amsterdam, Netherlands | (52.35 N 4.90 E) | March | August |
Eindhoven, Netherlands | (51.43 N 5.50 E) | March | August |
Randwijk, Netherlands | (51.95 N 5.73 E) | March | August |
New Zealand | |||
Auckland, New Zealand | (36.92 S 174.78 E) | March | August |
Christchurch, New Zealand | (43.55 S 172.67 E) | March | August |
Dunedin, New Zealand | (45.87 S 170.50 E) | March | August |
Palmerston North, NZ | (40.33 S 175.65 E) | March | August |
Wellington, New Zealand | (41.28 S 174.78 E) | March | August |
Niger | |||
Niamey, Niger | (13.53 N 2.08 E) | March | August |
Nigeria | |||
Calabar, Nigeria | ( 4.93 N 8.37 E) | March | August |
Lagos, Nigeria | ( 6.45 N 3.47 E) | ||
Port Harcourt, Nigeria | ( 4.72 N 7.17 E) | March | August |
Northern Mariana Islands | |||
Saipan, CNMI | (15.12 N 145.45 E) | March | August |
Garapan, CNMI | (15.20 N 145.72 E) | March | |
Tinian, CNMI | (15.00 N 145.63 E) | March | F.Blank |
Norway | |||
Flekke-Fjaler, Norway | (61.50 N 6.00 E) | March | August |
Stavanger, Norway | (59.00 N 5.75 E) | March | |
Tromso, Norway | (69.70 N 19.00 E) | F.Blank | August |
Oman | |||
Muscat, Oman | (23.62 N 58.63 E) | March | Oct. |
Pakistan | |||
Karachi, Pakistan | (24.85 N 67.03 E) | March | |
Islamabad, Pakistan | (33.67 N 73.13 E) | March | |
Panama | |||
Panama City, Panama | (8.98 N 79.50 W) | March | August |
Papua New Guinea | |||
Goroka, PNG | (6.03 S 145.37 E) | August | |
Peru | |||
Callao, Peru | (12.08 S 77.13 W) | March | August |
Philippines | |||
Manila, Philippines | (14.62 N 121.97 E) | August | |
Poland | |||
Krakow, Poland | (50.05 N 19.92 E) | March | August |
Warsaw, Poland | (52.25 N 21.00 E) | March | August |
Portugal | |||
Azores, Portugal | (38.30 N 28.00 W) | March | August |
Cinco Rebeiras, Azores | (38.68 N 27.32 W) | August | |
Angra do Heroismo, Azores | (38.67 N 27.23 W) | August | |
Carcavelos, Portugal | (38.68 N 9.33 W) | March | |
Oeiras, Portugal | (38.68 N 9.30 W) | March | August |
Qatar | |||
Doha, Qatar | (25.25 N 51.60 E) | March | August |
Romania | |||
Bucharest, Romania | (44.43 N 26.10 E) | F.Blank | |
Russia | |||
Ekaterinburg, Russia | (56.85 N 60.60 E) | August | |
Khabarovsk, Russia | (48.27 N 135.06 E) | March | |
Moscow, Russia | (55.45 N 37.35 E) | March | |
Novosibirsk, Russia | (55.04 N 83.05 E) | August | |
Saint Petersburg, Russia | (59.92 N 30.42 E) | August | |
Tomsk, Russia | (56.50 N 85.08 E) | March | August |
Ulan-Ude, Russia | (51.92 N 107.67 E) | March | |
Voronezh, Russia | (51.67 N 39.22 E) | March | August |
Saudi Arabia | |||
Riyadh, Saudi Arabia | (24.39 N 46.46 E) | March | Sept. |
Senegal | |||
Dakar, Senegal | (14.63 N 17.45 W) | March | August |
Seychelles | |||
Victoria, Seychelles | ( 4.63 S 55.45 E) | March | |
Singapore | |||
Singapore, Singapore | ( 1.28 N 103.71 E) | March | August |
Singapore2, Singapore | ( 1.28 N 103.85 E) | March | August |
Slovenija | |||
Lesce, Slovenia | (46.07 N 14.50 E) | March | August |
South Africa | |||
Alice, South Africa | (32.46 S 26.40 E) | March | August |
Fort Beaufort, S. Africa | (32.46 S 26.40 E) | Oct. | |
East London, South Africa | (32.97 S 27.87 E) | March | |
Durban, S. Africa | (29.88 S 31.00 E) | Sept. | |
Johannesburg, S. Africa | (26.17 S 28.03 E) | March | August |
Spain | |||
Barcelona, Spain | (41.38 N 2.18 E) | March | August |
Canary Islands, Tenerife | (28.48 N 16.32 W) | March | August |
Fuengirola, Spain | (36.60 N 4.60 E) | March | August |
Fuengirola2, Spain | (36.60 N 4.60 E) | March | |
Mallorca, Spain | (39.50 N 3.00 E) | August | |
Oviedo, Spain | (43.35 N 5.83 W) | March | August |
Palma de Mallorca, Spain | (39.58 N 2.65 E) | March | August |
Sri Lanka | |||
Kandy, Sri Lanka | ( 7.28 N 8.67 E) | August | |
Sweden | |||
Goteborg, Sweden | (57.25 N 11.58 E) | March | August |
Lund, Sweden | (55.70 N 13.17 E) | March | August |
Malmo, Sweden | (55.58 N 13.00 E) | March | August |
Stockholm, Sweden | (59.50 N 18.33 E) | March | August |
Switzerland | |||
Basel, Switzerland | (47.58 N 7.59 E) | March | August |
Kusnacht, Switzerland | (47.32 N 8.57 E) | March | |
Lausanne, Switzerland | (46.53 N 6.65 E) | August | |
Lugano, Switzerland | (46.02 N 8.95 E) | March | |
Taiwan | |||
Taipei, Taiwan | (25.15 N 121.55 E) | March | August |
Yung-ho City, Taiwan | (25.02 N 121.52 E) | August | |
Tajikistan | |||
Dushanbe, Tajikistan | (38.63 N 68.85 E) | March | August |
Tanzania | |||
Moshi, Tanzania | ( 3.35 S 37.32 E) | March | |
Zanzibar, Tanzania | ( 6.17 S 39.20 E) | March | August |
Thailand | |||
Samutprakan, Thailand | (13.45 N 100.31 E) | March | |
Phuket, Thailand | ( 7.53 N 98.24 E) | March | |
SangKhom, Thailand | (18.06 N 102.28 E) | March | August |
Togo | |||
Lome, Togo | ( 6.17 N 1.35 E) | March | August |
Trinidad | |||
St Augustine, Trinidad | (10.30 N 61.15 W) | August | |
Tunisia | |||
Sousse, Tunisia | (35.83 N 10.63 E) | August | |
Turkey | |||
Ankara, Turkey | (39.92 N 32.83 E) | March | August |
Antalya, Turkey | (36.89 N 30.70 E) | March | |
Istanbul, Turkey | (41.02 N 28.95 E) | March | August |
Izmir, Turkey | (38.42 N 27.17 E) | March | August |
United Arab Emirates | |||
Abu Dhabi, UAE | (24.47 N 54.37 E) | March | |
United Kingdom | |||
Adamstown, Pitcairn | (25.07 S 130.08 W) | August | |
Cambridge, United Kingdom | (52.20 N 0.12 E) | March | August |
Cornwall, United Kingdom | (50.13 N 5.07 W) | March | August |
Guildford, United Kingdom | (51.22 N 0.57 W) | March | |
Reading, UK | (51.47 N 0.98 W) | August | |
Ipswich, UK | (52.07 N 1.17 E) | March | August |
London, United Kingdom | (51.50 N 0.10 W) | March | August |
London2, United Kingdom | (51.58 N 0.40 W) | August | |
Darlington, UK | (54.52 N 1.57 W) | March | August |
Welwyn Garden City, UK | (51.80 N 0.22 W) | March | August |
Saint Helena | |||
Ascension Island, St Helena | ( 7.95 S 14.37 W) | March | August |
Ruperts Valley, St. Helena | (15.97 S 5.72 W) | May-Jun | Aug-Sept |
Tristan da Cunha, St Helena | (37.04 S 12.19 W) | Nov | |
United States | |||
Ahwahnee (CA), USA | (37.40 N 119.72 W) | March | August |
Anchorage (AK), USA | (61.18 N 149.19 W) | March | |
Ann Arbor (MI), USA | (42.28 N 83.73 W) | March | |
Arcata (CA), USA | (40.87 N 124.08 W) | March | August |
Atlanta (GA), USA | (33.73 N 84.38 E) | March | August |
Austin (TX), USA | (30.33 N 97.75 W) | March | August |
Azusa (CA), USA | (34.14 N 117.91 W) | March | August |
Belmont (CA), USA | (37.52 N 122.30 W) | March | August |
Berkeley (CA), USA | (37.86 N 122.25 W) | March | August |
Bernardsville (NJ), USA | (40.73 N 74.59 W) | March | August |
Boulder City (NV), USA | (35.58 N 114.49 W) | March | Sept. |
Bradley (ME), USA | (44.80 N 68.80 W) | March | August |
Burlington (VT), USA | (44.48 N 73.22 W) | March | |
Cambridge (MA), USA | (42.36 N 71.10 W) | March | August |
Camden (DE), USA | (39.10 N 75.53 W) | August | |
Carbondale (IL), USA | (37.43 N 89.13 W) | August | |
Carlsbad (NM), USA | (32.40 N 104.24 W) | March | August |
Cincinnati (OH), USA | (39.17 N 84.43 W) | March | |
Clifton Park (NY), USA | (42.86 N 73.82 W) | March | August |
Clinton (NY), USA | (43.06 N 75.38 W) | March | August |
Colorado Springs (CO), USA | (38.86 N 104.76 W) | March | August |
Columbia (TN), USA | (35.62 N 87.05 W) | March | |
Corvallis (OR), USA | (44.57 N 123.28 W) | March | August |
Corvallis2 (OR), USA | (44.55 N 123.25 W) | August | |
Costa Mesa (CA), USA | (33.67 N 117.93 W) | March | August |
Crestline (CA), USA | (34.24 N 117.27 W) | March | August |
Cumming (GA), USA | (34.21 N 84.13 E) | March | August |
Davis (CA), USA | (38.56 N 121.74 W) | March | August |
Denali NP (AK), USA | (63.25 N 150.50 W) | August | |
Denham Springs (LA), USA | (30.50 N 91.17 W) | August | |
Desert location (CA), USA | (34.46 N 117.05 W) | March | |
Dublin (OH), USA | (40.10 N 83.11 W) | March | |
Duryea (PA), USA | (41.35 N 75.76 W) | March | |
El Paso (TX), USA | (31.79 N 106.50 W) | March | August |
Encinitas (CA), USA | (33.05 N 117.26 W) | March | August |
Fairbanks (AK), USA | (64.84 N 147.65 W) | August | |
Fayetteville (AR), USA | (36.10 N 94.17 W) | March | August |
Gambrills (MD), USA | (39.04 N 76.68 W) | March | |
Garden Grove (CA), USA | (33.46 N 117.56 W) | August | |
Glendale Hts (IL), USA | (41.90 N 88.07 W) | August | |
Goleta (CA), USA | (34.43 N 119.82 W) | August | |
Granville (OH), USA | (40.08 N 82.52 W) | March | F.Blank |
Griffith (IN), USA | (41.52 N 87.42 W) | March | August |
Guaynabo, Puerto Rico | (18.43 N 66.13 W) | March | |
Hawley (PA), USA | (41.28 N 75.10 W) | March | August |
Hermiston (OR), USA | (45.83 N 119.28 W) | March | August |
Hilo (HI), USA | (19.43 N 155.05 W) | March | August |
Honolulu (HI), USA | (21.32 N 157.83 W) | August | |
Hope (ID), USA | (48.25 N 116.30 W) | August | |
Houston (TX), USA | (29.45 N 95.25 W) | March | August |
Howell (MI), USA | (42.61 N 83.94 W) | March | August |
Inver Grove Hts (MN), USA | (44.84 N 93.03 W) | March | August |
Ithaca (NY), USA | (42.44 N 76.50 W) | March | |
Ketchum (ID), USA | (43.69 N 114.37 W) | March | August |
Kirkwood (MO), USA | (38.58 N 90.42 W) | March | August |
La Jolla (CA), USA | (32.83 N 117.27 W) | August | |
Laramie, (WY), USA | (41.31 N 105.58 W) | March | August |
Las Vegas (NV), USA | (36.17 N 115.17 W) | March | August |
Lawrence (KS), USA | (38.96 N 95.25 W) | March | August |
Lisle (IL), USA | (41.79 N 88.09 W) | March | August |
Longmont (CO), USA | (40.10 N 105.05 W) | August | |
Los Alamos (NM), USA | (35.89 N 106.28 W) | March | |
Los Angeles (CA), USA | (34.07 N 118.24 W) | March | August |
Madison (WI), USA | (43.08 N 89.42 W) | March | August |
Marblehead (MA), USA | (42.50 N 70.86 W) | March | August |
Marquette (MI), USA | (46.32 N 87.23 W) | March | |
McKinleyville (CA), USA | (40.95 N 124.11 W) | March | August |
Memphis (TN), USA | (35.12 N 90.00 W) | March | August |
Miami (FL), USA | (25.45 N 80.15 W) | August | |
Midvale (ID), USA | (44.47 N 116.73 W) | March | |
Milton (NH), USA | (43.00 N 70.55 W) | March | August |
Minneapolis (MN), USA | (45.00 N 93.15 W) | March | August |
Missoula (MT), USA | (46.87 N 114.00 W) | March | August |
Monona (WI), USA | (43.05 N 89.33 W) | March | |
Muskegon (MI), USA | (43.14 N 86.14 W) | August | |
Napa (CA), USA | (38.33 N 122.30 W) | March | August |
New York (NY), USA | (40.43 N 74.00 W) | March | August |
Norris (TN), USA | (36.21 N 84.06 W) | March | August |
North Pole (AK), USA | (64.40 N 147.07 W) | August | |
Ocean City (NJ), USA | (39.27 N 74.60 W) | August | |
Omaha (NE), USA | (41.25 N 96.00 W) | March | |
Otter Rock (OR), USA | (44.7 N 124.0 W) | March | August |
Palmer (AK), USA | (61.60 N 149.11 W) | March | August |
Panama City (FL), USA | (30.09 N 85.39 W) | March | August |
Pasadena (CA), USA | (34.08 N 118.11 W) | March | August |
Paradise (CA), USA | (39.44 N 121.38 W) | March | August |
Pine Hill (NJ), USA | (39.81 N 75.00 W) | August | |
Pittsburg (PA), USA | (40.26 N 80.00 W) | March | August |
Portland (OR), USA | (45.32 N 122.40 W) | March | August |
Portland2 (OR), USA | (45.32 N 122.40 W) | March | August |
Portland3 (OR), USA | (45.32 N 122.40 W) | March | Sept. |
